New South Wales, Sydney +9 34476 3244 email@example.com

Table Styles

Table Style #1
Heading 1 Heading 2 Heading 3 Heading 4 Heading 5
Row 1 Column 1 Row 1 Column 2 Row 1 Column 3 Row 1 Column 4 Row 1 Column 5
Row 2 Column 1 Row 2 Column 2 Row 2 Column 3 Row 2 Column 4 Row 2 Column 5
Row 3 Column 1 Row 3 Column 2 Row 3 Column 3 Row 3 Column 4 Row 3 Column 5
Row 4 Column 1 Row 4 Column 2 Row 4 Column 3 Row 4 Column 4 Row 4 Column 5
Row 5 Column 1 Row 5 Column 2 Row 5 Column 3 Row 5 Column 4 Row 5 Column 5
 
Table Style #2
Heading 1 Heading 2 Heading 3 Heading 4 Heading 5
Row 1 Column 1 Row 1 Column 2 Row 1 Column 3 Row 1 Column 4 Row 1 Column 5
Row 2 Column 1 Row 2 Column 2 Row 2 Column 3 Row 2 Column 4 Row 2 Column 5
Row 3 Column 1 Row 3 Column 2 Row 3 Column 3 Row 3 Column 4 Row 3 Column 5
Row 4 Column 1 Row 4 Column 2 Row 4 Column 3 Row 4 Column 4 Row 4 Column 5
Row 5 Column 1 Row 5 Column 2 Row 5 Column 3 Row 5 Column 4 Row 5 Column 5
 
Default Styles #3
# First Name Last Name Username
1 Mark Otto @mdo
2 Jacob Thornton @fat
3 Larry the Bird @twitter
 
# First Name Last Name Username
1 Mark Otto @mdo
2 Jacob Thornton @fat
3 Larry the Bird @twitter
 
# First Name Last Name Username
1 Mark Otto @mdo
2 Jacob Thornton @fat
3 Larry the Bird @twitter
Love this UI Kit? Get more Free and Premium Bootstrap UI Kits